| TECHNICAL SHEETS | PE PIPE | ELECTROFUSION/ SPIGOT/ FITTINGS |
GAS PIPE | DUCTING | CIVILBOSS® | FARMBOSS® |
| Handling | ||||||
| Pulling Force | ||||||
| Pipe Design | ||||||
| Butt Welding | ||||||
| Electrofusion | ||||||
| Flange | ||||||
| Testing | ||||||
| Pipe Stiffness | ||||||
| Chemical Resistance | ||||||
| Deflection Test | ||||||
| Drum Coils | ||||||
| Installation | ||||||
| Hydraulic Design | ||||||
| Dimensions | ||||||
| BP Handling | ||||||
| BP Structural Design | ||||||
| BP Hydraulic Design | ||||||
| BP Manhole Connection | ||||||
| BP Jointing |